| Life | Personal | Individual | |
| Competence | Life Competence | Personal Competence | Individual Competence |
| Effectiveness | Life Effectiveness | Personal Effectiveness | Individual Effectiveness |
| Efficiency | Life Efficiency | Personal Efficiency | Individual Efficiency |
| Fitness | Life Fitness | Personal Fitness | Individual Fitness |
| Proficiency | Life Proficiency | Personal Proficiency | Individual Proficiency |
| Skill | Life Skill | Personal Skill | Individual Skill |
To date, the following factors have been identified through initial research:
| Dimension | Description |
| Achievement Motivation | Motivated to achieve excellence and put the required effort into action to attain it. |
| Active Initiative | Initiates action in new situations. Likes to be busy, energetic, and actively involved in solving problems. |
| Emotional Control | Stays calm in new, changing or stressful situations. |
| Intellectual Flexibility | Adapts thinking and accommodates different perspectives when presented with better ideas. |
| Self Confidence | Uses personal abilities with high expectation of success in one's actions. |
| Social Competence | Effective in interactions with others. |
| Task Leadership | Leads and motivates other people effectively when a task needs to be done. |
| Time Management | Makes optimal, efficient use of time. |
|
Browse Space |
Explore Confluence |
Your Account |
Add Content |
|
Powered by Atlassian Confluence, the Enterprise Wiki. (Version: 2.5.3 Build:#808 May 29, 2007) |